2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
718601 | Feb 04 | Confirmed | 7:30 am GMT | Chat / Omni-Channel Spring '25 Release Preparation Notice | USA994 | Salesforce Chat | Release |
718390 | Feb 15 | resolved | 7:30 am GMT | Spring '25 Major Release | USA994 | Core Service | Release |
719204 | Feb 15 | resolved | 7:30 am GMT | Omnistudio - Spring '25 - Major Release | USA994 | Core Service | Release |
719558 | Feb 15 | resolved | 7:30 am GMT | Health Cloud - Spring '25 - Major Release | USA994 | Core Service | Release |
719641 | Feb 15 | resolved | 7:30 am GMT | Financial Services Cloud - Spring '25 - Major Release | USA994 | Core Service | Release |
719128 | Feb 15 | resolved | 7:30 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | USA994 | Core Service | Release |
719052 | Feb 15 | resolved | 7:30 am GMT | Communications, Media & Energy - Spring '25 - Major Release | USA994 | Core Service | Release |
720135 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | USA994 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
690338 | Jun 14 | Confirmed | Summer '25 Major Release | USA994 | Core Service | Release | |
726579 | Jun 14 | Confirmed | 5:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | USA994 | Core Service | Release |
726771 | Jun 14 | Confirmed | 5:00 am GMT | Omnistudio - Summer '25 - Major Release | USA994 | Core Service | Release |
726883 | Jun 14 | Confirmed | 5:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | USA994 | Core Service | Release |
727892 | Jun 14 | Confirmed | 5:00 am GMT | Health Cloud - Summer '25 - Major Release | USA994 | Core Service | Release |
728001 | Jun 14 | Confirmed | 5:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | USA994 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721439 | Oct 11 | Confirmed | Winter '26 Major Release | USA994 | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.3
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST