2/26/25 - 12/31/26 • 7 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
Past 33 Days (0) | |||||||
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
724868 | May 10 | Confirmed | 2:30 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | USA9904S | Core Service | Release |
724873 | May 10 | Confirmed | 2:30 am GMT | Communications, Media & Energy - Summer '25 - Major Release | USA9904S | Core Service | Release |
725062 | May 10 | Confirmed | 2:30 am GMT | Omnistudio - Summer '25 - Major Release | USA9904S | Core Service | Release |
728198 | May 10 | Confirmed | 2:30 am GMT | Financial Services Cloud - Summer '25 - Major Release | USA9904S | Core Service | Release |
728202 | May 10 | Confirmed | 2:30 am GMT | Health Cloud - Summer '25 - Major Release | USA9904S | Core Service | Release |
706327 | May 10 | Confirmed | Summer '25 Major Release | USA9904S | Core Service | Release | |
June (0) | |||||||
July (0) | |||||||
August (0) | |||||||
720846 | Sep 06 | Confirmed | Winter '26 Major Release | USA9904S | Core Service | Release | |
October (0) | |||||||
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST