2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
716047 | Feb 05 | Confirmed | 6:30 am GMT | Chat / Omni-Channel Spring '25 Release Preparation Notice | USA9902 | Salesforce Chat | Release |
718112 | Feb 15 | resolved | 6:30 pm GMT | Omnistudio - Spring '25 - Major Release | USA9902 | Core Service | Release |
715088 | Feb 15 | resolved | 6:30 pm GMT | Financial Services Cloud - Spring '25 - Major Release | USA9902 | Core Service | Release |
705571 | Feb 15 | resolved | 6:30 pm GMT | Spring '25 Major Release | USA9902 | Core Service | Release |
718087 | Feb 15 | resolved | 6:30 pm GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | USA9902 | Core Service | Release |
718103 | Feb 15 | resolved | 6:30 pm GMT | Communications, Media & Energy - Spring '25 - Major Release | USA9902 | Core Service | Release |
715128 | Feb 15 | resolved | 6:30 pm GMT | Health Cloud - Spring '25 - Major Release | USA9902 | Core Service | Release |
712509 | Feb 15 | resolved | 9:30 pm GMT | REVENUE - Spring '25 - Major Release(254) | USA9902 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
727639 | Jun 14 | Confirmed | 5:30 pm GMT | Communications, Media & Energy - Summer '25 - Major Release | USA9902 | Core Service | Release |
727656 | Jun 14 | Confirmed | 5:30 pm GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | USA9902 | Core Service | Release |
727697 | Jun 14 | Confirmed | 5:30 pm GMT | Omnistudio - Summer '25 - Major Release | USA9902 | Core Service | Release |
729635 | Jun 14 | Confirmed | 5:30 pm GMT | Financial Services Cloud - Summer '25 - Major Release | USA9902 | Core Service | Release |
729641 | Jun 14 | Confirmed | 5:30 pm GMT | Health Cloud - Summer '25 - Major Release | USA9902 | Core Service | Release |
705674 | Jun 14 | Confirmed | Summer '25 Major Release | USA9902 | Core Service | Release | |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721701 | Oct 11 | Confirmed | Winter '26 Major Release | USA9902 | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST