2/26/25 - 12/31/26 • 14 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
689985 | Feb 15 | resolved | 7:30 am GMT | Spring '25 Major Release | USA950S | Core Service | Release |
719209 | Feb 15 | resolved | 7:30 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | USA950S | Core Service | Release |
719472 | Feb 15 | resolved | 7:30 am GMT | Health Cloud - Spring '25 - Major Release | USA950S | Core Service | Release |
719481 | Feb 15 | resolved | 7:30 am GMT | Omnistudio - Spring '25 - Major Release | USA950S | Core Service | Release |
719475 | Feb 15 | resolved | 7:30 am GMT | Financial Services Cloud - Spring '25 - Major Release | USA950S | Core Service | Release |
719212 | Feb 15 | resolved | 7:30 am GMT | Communications, Media & Energy - Spring '25 - Major Release | USA950S | Core Service | Release |
720132 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | USA950S | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
689742 | Jun 14 | Confirmed | Summer '25 Major Release | USA950S | Core Service | Release | |
726576 | Jun 14 | Confirmed | 5:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | USA950S | Core Service | Release |
726768 | Jun 14 | Confirmed | 5:00 am GMT | Omnistudio - Summer '25 - Major Release | USA950S | Core Service | Release |
726880 | Jun 14 | Confirmed | 5:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | USA950S | Core Service | Release |
727889 | Jun 14 | Confirmed | 5:00 am GMT | Health Cloud - Summer '25 - Major Release | USA950S | Core Service | Release |
727998 | Jun 14 | Confirmed | 5:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | USA950S | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721436 | Oct 11 | Confirmed | Winter '26 Major Release | USA950S | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST