2/26/25 - 12/31/26 • 14 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
680210 | Feb 15 | resolved | 5:00 pm GMT | Spring '25 Major Release | USA9404S | Core Service | Release |
714992 | Feb 15 | resolved | 5:00 pm GMT | Health Cloud - Spring '25 - Major Release | USA9404S | Core Service | Release |
717897 | Feb 15 | resolved | 5:00 pm GMT | Communications, Media & Energy - Spring '25 - Major Release | USA9404S | Core Service | Release |
717902 | Feb 15 | resolved | 5:00 pm GMT | Omnistudio - Spring '25 - Major Release | USA9404S | Core Service | Release |
717909 | Feb 15 | resolved | 5:00 pm GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | USA9404S | Core Service | Release |
715076 | Feb 15 | resolved | 5:00 pm GMT | Financial Services Cloud - Spring '25 - Major Release | USA9404S | Core Service | Release |
712508 | Feb 15 | resolved | 9:30 pm GMT | REVENUE - Spring '25 - Major Release(254) | USA9404S | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
689775 | Jun 14 | Confirmed | Summer '25 Major Release | USA9404S | Core Service | Release | |
727312 | Jun 14 | Confirmed | 4:00 pm GMT | Communications, Media & Energy - Summer '25 - Major Release | USA9404S | Core Service | Release |
727399 | Jun 14 | Confirmed | 4:00 pm GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | USA9404S | Core Service | Release |
727491 | Jun 14 | Confirmed | 4:00 pm GMT | Omnistudio - Summer '25 - Major Release | USA9404S | Core Service | Release |
729443 | Jun 14 | Confirmed | 4:00 pm GMT | Financial Services Cloud - Summer '25 - Major Release | USA9404S | Core Service | Release |
729490 | Jun 14 | Confirmed | 4:00 pm GMT | Health Cloud - Summer '25 - Major Release | USA9404S | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721586 | Oct 11 | Confirmed | Winter '26 Major Release | USA9404S | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST