2/27/25 - 12/31/26 • 14 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
717354 | Feb 15 | resolved | 5:30 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | USA902S | Core Service | Release |
717246 | Feb 15 | resolved | 5:30 am GMT | Communications, Media & Energy - Spring '25 - Major Release | USA902S | Core Service | Release |
717138 | Feb 15 | resolved | 5:30 am GMT | Omnistudio - Spring '25 - Major Release | USA902S | Core Service | Release |
680174 | Feb 15 | resolved | 5:30 am GMT | Spring '25 Major Release | USA902S | Core Service | Release |
714603 | Feb 15 | resolved | 5:30 am GMT | Health Cloud - Spring '25 - Major Release | USA902S | Core Service | Release |
714494 | Feb 15 | resolved | 5:30 am GMT | Financial Services Cloud - Spring '25 - Major Release | USA902S | Core Service | Release |
720128 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | USA902S | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
689738 | Jun 14 | Confirmed | Summer '25 Major Release | USA902S | Core Service | Release | |
726573 | Jun 14 | Confirmed | 5:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | USA902S | Core Service | Release |
726765 | Jun 14 | Confirmed | 5:00 am GMT | Omnistudio - Summer '25 - Major Release | USA902S | Core Service | Release |
726877 | Jun 14 | Confirmed | 5:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | USA902S | Core Service | Release |
727886 | Jun 14 | Confirmed | 5:00 am GMT | Health Cloud - Summer '25 - Major Release | USA902S | Core Service | Release |
727995 | Jun 14 | Confirmed | 5:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | USA902S | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721433 | Oct 11 | Confirmed | Winter '26 Major Release | USA902S | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST