2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
718543 | Feb 04 | Confirmed | 7:30 am GMT | Chat / Omni-Channel Spring '25 Release Preparation Notice | USA450 | Salesforce Chat | Release |
721794 | Feb 22 | resolved | 2:00 am GMT | Spring '25 Major Release | USA450 | Core Service | Release |
721808 | Feb 22 | Confirmed | 3:00 am GMT | REVENUE - Spring '25 - Major Release(254) | USA450 | Core Service | Release |
721795 | Feb 24 | resolved | 4:30 am GMT | Financial Services Cloud - Spring '25 - Major Release | USA450 | Core Service | Release |
721796 | Feb 24 | resolved | 4:30 am GMT | Health Cloud - Spring '25 - Major Release | USA450 | Core Service | Release |
721797 | Feb 24 | resolved | 4:30 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | USA450 | Core Service | Release |
721798 | Feb 24 | resolved | 4:30 am GMT | Communications, Media & Energy - Spring '25 - Major Release | USA450 | Core Service | Release |
721799 | Feb 24 | resolved | 4:30 am GMT | Omnistudio - Spring '25 - Major Release | USA450 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
727023 | Jun 14 | Confirmed | 6:30 am GMT | Communications, Media & Energy - Summer '25 - Major Release | USA450 | Core Service | Release |
727131 | Jun 14 | Confirmed | 6:30 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | USA450 | Core Service | Release |
727239 | Jun 14 | Confirmed | 6:30 am GMT | Omnistudio - Summer '25 - Major Release | USA450 | Core Service | Release |
729258 | Jun 14 | Confirmed | 6:30 am GMT | Financial Services Cloud - Summer '25 - Major Release | USA450 | Core Service | Release |
729366 | Jun 14 | Confirmed | 6:30 am GMT | Health Cloud - Summer '25 - Major Release | USA450 | Core Service | Release |
704844 | Jun 14 | Confirmed | Summer '25 Major Release | USA450 | Core Service | Release | |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721522 | Oct 11 | Confirmed | Winter '26 Major Release | USA450 | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.3
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST