2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
718541 | Feb 04 | Confirmed | 7:30 am GMT | Chat / Omni-Channel Spring '25 Release Preparation Notice | USA440 | Salesforce Chat | Release |
717062 | Feb 15 | resolved | 5:30 am GMT | Omnistudio - Spring '25 - Major Release | USA440 | Core Service | Release |
680047 | Feb 15 | resolved | 5:30 am GMT | Spring '25 Major Release | USA440 | Core Service | Release |
717170 | Feb 15 | resolved | 5:30 am GMT | Communications, Media & Energy - Spring '25 - Major Release | USA440 | Core Service | Release |
717278 | Feb 15 | resolved | 5:30 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | USA440 | Core Service | Release |
714418 | Feb 15 | resolved | 5:30 am GMT | Financial Services Cloud - Spring '25 - Major Release | USA440 | Core Service | Release |
714527 | Feb 15 | resolved | 5:30 am GMT | Health Cloud - Spring '25 - Major Release | USA440 | Core Service | Release |
720002 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | USA440 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
689613 | Jun 14 | Confirmed | Summer '25 Major Release | USA440 | Core Service | Release | |
726497 | Jun 14 | Confirmed | 5:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | USA440 | Core Service | Release |
726689 | Jun 14 | Confirmed | 5:00 am GMT | Omnistudio - Summer '25 - Major Release | USA440 | Core Service | Release |
726801 | Jun 14 | Confirmed | 5:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | USA440 | Core Service | Release |
727810 | Jun 14 | Confirmed | 5:00 am GMT | Health Cloud - Summer '25 - Major Release | USA440 | Core Service | Release |
727919 | Jun 14 | Confirmed | 5:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | USA440 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721357 | Oct 11 | Confirmed | Winter '26 Major Release | USA440 | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST