2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
718533 | Feb 04 | Confirmed | 7:30 am GMT | Chat / Omni-Channel Spring '25 Release Preparation Notice | USA418 | Salesforce Chat | Release |
718418 | Feb 15 | resolved | 7:30 am GMT | Spring '25 Major Release | USA418 | Core Service | Release |
719008 | Feb 15 | resolved | 7:30 am GMT | Communications, Media & Energy - Spring '25 - Major Release | USA418 | Core Service | Release |
719084 | Feb 15 | resolved | 7:30 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | USA418 | Core Service | Release |
719597 | Feb 15 | resolved | 7:30 am GMT | Financial Services Cloud - Spring '25 - Major Release | USA418 | Core Service | Release |
719514 | Feb 15 | resolved | 7:30 am GMT | Health Cloud - Spring '25 - Major Release | USA418 | Core Service | Release |
719160 | Feb 15 | resolved | 7:30 am GMT | Omnistudio - Spring '25 - Major Release | USA418 | Core Service | Release |
719991 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | USA418 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
727016 | Jun 14 | Confirmed | 6:30 am GMT | Communications, Media & Energy - Summer '25 - Major Release | USA418 | Core Service | Release |
727124 | Jun 14 | Confirmed | 6:30 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | USA418 | Core Service | Release |
727232 | Jun 14 | Confirmed | 6:30 am GMT | Omnistudio - Summer '25 - Major Release | USA418 | Core Service | Release |
729251 | Jun 14 | Confirmed | 6:30 am GMT | Financial Services Cloud - Summer '25 - Major Release | USA418 | Core Service | Release |
729359 | Jun 14 | Confirmed | 6:30 am GMT | Health Cloud - Summer '25 - Major Release | USA418 | Core Service | Release |
704837 | Jun 14 | Confirmed | Summer '25 Major Release | USA418 | Core Service | Release | |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721515 | Oct 11 | Confirmed | Winter '26 Major Release | USA418 | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST