2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
718531 | Feb 04 | Confirmed | 7:30 am GMT | Chat / Omni-Channel Spring '25 Release Preparation Notice | USA414 | Salesforce Chat | Release |
718416 | Feb 15 | resolved | 7:30 am GMT | Spring '25 Major Release | USA414 | Core Service | Release |
719082 | Feb 15 | resolved | 7:30 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | USA414 | Core Service | Release |
719512 | Feb 15 | resolved | 7:30 am GMT | Health Cloud - Spring '25 - Major Release | USA414 | Core Service | Release |
719595 | Feb 15 | resolved | 7:30 am GMT | Financial Services Cloud - Spring '25 - Major Release | USA414 | Core Service | Release |
719158 | Feb 15 | resolved | 7:30 am GMT | Omnistudio - Spring '25 - Major Release | USA414 | Core Service | Release |
719006 | Feb 15 | resolved | 7:30 am GMT | Communications, Media & Energy - Spring '25 - Major Release | USA414 | Core Service | Release |
719989 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | USA414 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
727014 | Jun 14 | Confirmed | 6:30 am GMT | Communications, Media & Energy - Summer '25 - Major Release | USA414 | Core Service | Release |
727122 | Jun 14 | Confirmed | 6:30 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | USA414 | Core Service | Release |
727230 | Jun 14 | Confirmed | 6:30 am GMT | Omnistudio - Summer '25 - Major Release | USA414 | Core Service | Release |
729249 | Jun 14 | Confirmed | 6:30 am GMT | Financial Services Cloud - Summer '25 - Major Release | USA414 | Core Service | Release |
729357 | Jun 14 | Confirmed | 6:30 am GMT | Health Cloud - Summer '25 - Major Release | USA414 | Core Service | Release |
704835 | Jun 14 | Confirmed | Summer '25 Major Release | USA414 | Core Service | Release | |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721513 | Oct 11 | Confirmed | Winter '26 Major Release | USA414 | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST