2/26/25 - 12/31/26 • 14 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
718415 | Feb 15 | resolved | 7:30 am GMT | Spring '25 Major Release | USA412 | Core Service | Release |
719005 | Feb 15 | resolved | 7:30 am GMT | Communications, Media & Energy - Spring '25 - Major Release | USA412 | Core Service | Release |
719081 | Feb 15 | resolved | 7:30 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | USA412 | Core Service | Release |
719157 | Feb 15 | resolved | 7:30 am GMT | Omnistudio - Spring '25 - Major Release | USA412 | Core Service | Release |
719511 | Feb 15 | resolved | 7:30 am GMT | Health Cloud - Spring '25 - Major Release | USA412 | Core Service | Release |
719594 | Feb 15 | resolved | 7:30 am GMT | Financial Services Cloud - Spring '25 - Major Release | USA412 | Core Service | Release |
719988 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | USA412 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
704834 | Jun 14 | Confirmed | Summer '25 Major Release | USA412 | Core Service | Release | |
727013 | Jun 14 | Confirmed | 6:30 am GMT | Communications, Media & Energy - Summer '25 - Major Release | USA412 | Core Service | Release |
727121 | Jun 14 | Confirmed | 6:30 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | USA412 | Core Service | Release |
727229 | Jun 14 | Confirmed | 6:30 am GMT | Omnistudio - Summer '25 - Major Release | USA412 | Core Service | Release |
729248 | Jun 14 | Confirmed | 6:30 am GMT | Financial Services Cloud - Summer '25 - Major Release | USA412 | Core Service | Release |
729356 | Jun 14 | Confirmed | 6:30 am GMT | Health Cloud - Summer '25 - Major Release | USA412 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721512 | Oct 11 | Confirmed | Winter '26 Major Release | USA412 | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.3
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST