2/26/25 - 12/31/26 • 14 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
679996 | Feb 15 | resolved | 5:30 am GMT | Spring '25 Major Release | USA242S | Core Service | Release |
714405 | Feb 15 | resolved | 5:30 am GMT | Financial Services Cloud - Spring '25 - Major Release | USA242S | Core Service | Release |
717157 | Feb 15 | resolved | 5:30 am GMT | Communications, Media & Energy - Spring '25 - Major Release | USA242S | Core Service | Release |
717049 | Feb 15 | resolved | 5:30 am GMT | Omnistudio - Spring '25 - Major Release | USA242S | Core Service | Release |
717265 | Feb 15 | resolved | 5:30 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | USA242S | Core Service | Release |
714514 | Feb 15 | resolved | 5:30 am GMT | Health Cloud - Spring '25 - Major Release | USA242S | Core Service | Release |
719951 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | USA242S | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
726484 | Jun 14 | Confirmed | 5:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | USA242S | Core Service | Release |
726676 | Jun 14 | Confirmed | 5:00 am GMT | Omnistudio - Summer '25 - Major Release | USA242S | Core Service | Release |
726788 | Jun 14 | Confirmed | 5:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | USA242S | Core Service | Release |
727797 | Jun 14 | Confirmed | 5:00 am GMT | Health Cloud - Summer '25 - Major Release | USA242S | Core Service | Release |
727906 | Jun 14 | Confirmed | 5:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | USA242S | Core Service | Release |
689562 | Jun 14 | Confirmed | Summer '25 Major Release | USA242S | Core Service | Release | |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721344 | Oct 11 | Confirmed | Winter '26 Major Release | USA242S | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST