2/26/25 - 12/31/26 • 14 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
717563 | Feb 15 | resolved | 6:30 am GMT | Omnistudio - Spring '25 - Major Release | USA22S | Core Service | Release |
717669 | Feb 15 | resolved | 6:30 am GMT | Communications, Media & Energy - Spring '25 - Major Release | USA22S | Core Service | Release |
717457 | Feb 15 | resolved | 6:30 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | USA22S | Core Service | Release |
703785 | Feb 15 | resolved | 6:30 am GMT | Spring '25 Major Release | USA22S | Core Service | Release |
714814 | Feb 15 | resolved | 6:30 am GMT | Financial Services Cloud - Spring '25 - Major Release | USA22S | Core Service | Release |
714708 | Feb 15 | resolved | 6:30 am GMT | Health Cloud - Spring '25 - Major Release | USA22S | Core Service | Release |
719947 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | USA22S | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
726982 | Jun 14 | Confirmed | 6:30 am GMT | Communications, Media & Energy - Summer '25 - Major Release | USA22S | Core Service | Release |
727090 | Jun 14 | Confirmed | 6:30 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | USA22S | Core Service | Release |
727198 | Jun 14 | Confirmed | 6:30 am GMT | Omnistudio - Summer '25 - Major Release | USA22S | Core Service | Release |
729217 | Jun 14 | Confirmed | 6:30 am GMT | Financial Services Cloud - Summer '25 - Major Release | USA22S | Core Service | Release |
729325 | Jun 14 | Confirmed | 6:30 am GMT | Health Cloud - Summer '25 - Major Release | USA22S | Core Service | Release |
704803 | Jun 14 | Confirmed | Summer '25 Major Release | USA22S | Core Service | Release | |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721481 | Oct 11 | Confirmed | Winter '26 Major Release | USA22S | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST