2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
716999 | Feb 15 | resolved | 6:00 am GMT | Omnistudio - Spring '25 - Major Release | NA251 | Core Service | Release |
717027 | Feb 15 | resolved | 6:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | NA251 | Core Service | Release |
716971 | Feb 15 | resolved | 6:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA251 | Core Service | Release |
679956 | Feb 15 | resolved | 6:00 am GMT | Spring '25 Major Release | NA251 | Core Service | Release |
714387 | Feb 15 | resolved | 6:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | NA251 | Core Service | Release |
714631 | Feb 15 | resolved | 6:00 am GMT | Health Cloud - Spring '25 - Major Release | NA251 | Core Service | Release |
719889 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | NA251 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
720456 | Apr 06 | Confirmed | 7:00 am GMT | Instance Consolidation | NA251 | Core Service | Release |
May (0) | |||||||
689527 | Jun 14 | Confirmed | 5:00 am GMT | Summer '25 Major Release | NA251 | Core Service | Release |
726608 | Jun 14 | Confirmed | 5:00 am GMT | Omnistudio - Summer '25 - Major Release | NA251 | Core Service | Release |
726634 | Jun 14 | Confirmed | 5:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA251 | Core Service | Release |
726660 | Jun 14 | Confirmed | 5:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | NA251 | Core Service | Release |
729111 | Jun 14 | Confirmed | 5:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | NA251 | Core Service | Release |
729137 | Jun 14 | Confirmed | 5:00 am GMT | Health Cloud - Summer '25 - Major Release | NA251 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721322 | Oct 11 | Confirmed | 5:00 am GMT | Winter '26 Major Release | NA251 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST