2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
716967 | Feb 15 | resolved | 6:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA244 | Core Service | Release |
716995 | Feb 15 | resolved | 6:00 am GMT | Omnistudio - Spring '25 - Major Release | NA244 | Core Service | Release |
717023 | Feb 15 | resolved | 6:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | NA244 | Core Service | Release |
679952 | Feb 15 | resolved | 6:00 am GMT | Spring '25 Major Release | NA244 | Core Service | Release |
714383 | Feb 15 | resolved | 6:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | NA244 | Core Service | Release |
714627 | Feb 15 | resolved | 6:00 am GMT | Health Cloud - Spring '25 - Major Release | NA244 | Core Service | Release |
719884 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | NA244 | Core Service | Release |
Today - February (0) | |||||||
720222 | Mar 16 | Confirmed | 7:00 am GMT | Instance Consolidation | NA244 | Core Service | Release |
April (0) | |||||||
May (0) | |||||||
689523 | Jun 14 | Confirmed | 5:00 am GMT | Summer '25 Major Release | NA244 | Core Service | Release |
726604 | Jun 14 | Confirmed | 5:00 am GMT | Omnistudio - Summer '25 - Major Release | NA244 | Core Service | Release |
726630 | Jun 14 | Confirmed | 5:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA244 | Core Service | Release |
726656 | Jun 14 | Confirmed | 5:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | NA244 | Core Service | Release |
729107 | Jun 14 | Confirmed | 5:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | NA244 | Core Service | Release |
729133 | Jun 14 | Confirmed | 5:00 am GMT | Health Cloud - Summer '25 - Major Release | NA244 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721318 | Oct 11 | Confirmed | 5:00 am GMT | Winter '26 Major Release | NA244 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST