2/26/25 - 12/31/26 • 16 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
716991 | Feb 15 | resolved | 6:00 am GMT | Omnistudio - Spring '25 - Major Release | NA236 | Core Service | Release |
679948 | Feb 15 | resolved | 6:00 am GMT | Spring '25 Major Release | NA236 | Core Service | Release |
717019 | Feb 15 | resolved | 6:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | NA236 | Core Service | Release |
716963 | Feb 15 | resolved | 6:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA236 | Core Service | Release |
714379 | Feb 15 | resolved | 6:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | NA236 | Core Service | Release |
714623 | Feb 15 | resolved | 6:00 am GMT | Health Cloud - Spring '25 - Major Release | NA236 | Core Service | Release |
719878 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | NA236 | Core Service | Release |
Today - February (0) | |||||||
721788 | Mar 16 | Confirmed | 2:00 am GMT | Org Migrations | NA236 | Core Service | Scheduled Maintenance |
724836 | Apr 20 | Confirmed | 2:00 am GMT | Instance Consolidation | NA236 | Core Service | Release |
May (0) | |||||||
689519 | Jun 14 | Confirmed | 5:00 am GMT | Summer '25 Major Release | NA236 | Core Service | Release |
726600 | Jun 14 | Confirmed | 5:00 am GMT | Omnistudio - Summer '25 - Major Release | NA236 | Core Service | Release |
726626 | Jun 14 | Confirmed | 5:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA236 | Core Service | Release |
726652 | Jun 14 | Confirmed | 5:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | NA236 | Core Service | Release |
729103 | Jun 14 | Confirmed | 5:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | NA236 | Core Service | Release |
729129 | Jun 14 | Confirmed | 5:00 am GMT | Health Cloud - Summer '25 - Major Release | NA236 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721314 | Oct 11 | Confirmed | 5:00 am GMT | Winter '26 Major Release | NA236 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST