2/26/25 - 12/31/26 • 14 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
714665 | Feb 15 | resolved | 7:00 am GMT | Health Cloud - Spring '25 - Major Release | NA234 | Core Service | Release |
717413 | Feb 15 | resolved | 7:00 am GMT | Omnistudio - Spring '25 - Major Release | NA234 | Core Service | Release |
680199 | Feb 15 | resolved | 7:00 am GMT | Spring '25 Major Release | NA234 | Core Service | Release |
717437 | Feb 15 | resolved | 7:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | NA234 | Core Service | Release |
717389 | Feb 15 | resolved | 7:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA234 | Core Service | Release |
714690 | Feb 15 | resolved | 7:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | NA234 | Core Service | Release |
719877 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | NA234 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
689767 | Jun 14 | Confirmed | 6:00 am GMT | Summer '25 Major Release | NA234 | Core Service | Release |
726901 | Jun 14 | Confirmed | 6:00 am GMT | Omnistudio - Summer '25 - Major Release | NA234 | Core Service | Release |
726923 | Jun 14 | Confirmed | 6:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA234 | Core Service | Release |
726945 | Jun 14 | Confirmed | 6:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | NA234 | Core Service | Release |
729173 | Jun 14 | Confirmed | 6:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | NA234 | Core Service | Release |
729195 | Jun 14 | Confirmed | 6:00 am GMT | Health Cloud - Summer '25 - Major Release | NA234 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721456 | Oct 11 | Confirmed | 6:00 am GMT | Winter '26 Major Release | NA234 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST