2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
717388 | Feb 15 | resolved | 7:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA233 | Core Service | Release |
717412 | Feb 15 | resolved | 7:00 am GMT | Omnistudio - Spring '25 - Major Release | NA233 | Core Service | Release |
680198 | Feb 15 | resolved | 7:00 am GMT | Spring '25 Major Release | NA233 | Core Service | Release |
717436 | Feb 15 | resolved | 7:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | NA233 | Core Service | Release |
714664 | Feb 15 | resolved | 7:00 am GMT | Health Cloud - Spring '25 - Major Release | NA233 | Core Service | Release |
714689 | Feb 15 | resolved | 7:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | NA233 | Core Service | Release |
719876 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | NA233 | Core Service | Release |
Today - February (0) | |||||||
721786 | Mar 16 | Confirmed | 2:00 am GMT | Org Migrations | NA233 | Core Service | Scheduled Maintenance |
April (0) | |||||||
May (0) | |||||||
689766 | Jun 14 | Confirmed | 6:00 am GMT | Summer '25 Major Release | NA233 | Core Service | Release |
726900 | Jun 14 | Confirmed | 6:00 am GMT | Omnistudio - Summer '25 - Major Release | NA233 | Core Service | Release |
726922 | Jun 14 | Confirmed | 6:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA233 | Core Service | Release |
726944 | Jun 14 | Confirmed | 6:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | NA233 | Core Service | Release |
729172 | Jun 14 | Confirmed | 6:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | NA233 | Core Service | Release |
729194 | Jun 14 | Confirmed | 6:00 am GMT | Health Cloud - Summer '25 - Major Release | NA233 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721455 | Oct 11 | Confirmed | 6:00 am GMT | Winter '26 Major Release | NA233 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST