2/26/25 - 12/31/26 • 13 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
716211 | Feb 08 | resolved | 6:00 am GMT | Omnistudio - Spring '25 - Major Release | NA231 | Core Service | Release |
716227 | Feb 08 | resolved | 6:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA231 | Core Service | Release |
704922 | Feb 08 | resolved | 6:00 am GMT | Spring '25 Major Release | NA231 | Core Service | Release |
713933 | Feb 08 | resolved | 6:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | NA231 | Core Service | Release |
713941 | Feb 08 | resolved | 6:00 am GMT | Health Cloud - Spring '25 - Major Release | NA231 | Core Service | Release |
716219 | Feb 08 | resolved | 6:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | NA231 | Core Service | Release |
712290 | Feb 08 | resolved | 7:30 am GMT | REVENUE - Spring '25 - Major Release(254) | NA231 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
689271 | Jun 07 | Confirmed | 4:00 am GMT | Summer '25 Major Release | NA231 | Core Service | Release |
725676 | Jun 07 | Confirmed | 4:00 am GMT | Omnistudio - Summer '25 - Major Release | NA231 | Core Service | Release |
725685 | Jun 07 | Confirmed | 4:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | NA231 | Core Service | Release |
725694 | Jun 07 | Confirmed | 4:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA231 | Core Service | Release |
728570 | Jun 07 | Confirmed | 4:00 am GMT | Health Cloud - Summer '25 - Major Release | NA231 | Core Service | Release |
728579 | Jun 07 | Confirmed | 4:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | NA231 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
October (0) | |||||||
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST