2/26/25 - 12/31/26 • 14 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
680196 | Feb 15 | resolved | 7:00 am GMT | Spring '25 Major Release | NA224 | Core Service | Release |
717434 | Feb 15 | resolved | 7:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | NA224 | Core Service | Release |
717410 | Feb 15 | resolved | 7:00 am GMT | Omnistudio - Spring '25 - Major Release | NA224 | Core Service | Release |
717386 | Feb 15 | resolved | 7:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA224 | Core Service | Release |
714687 | Feb 15 | resolved | 7:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | NA224 | Core Service | Release |
714662 | Feb 15 | resolved | 7:00 am GMT | Health Cloud - Spring '25 - Major Release | NA224 | Core Service | Release |
719874 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | NA224 | Core Service | Release |
Today - February (0) | |||||||
721785 | Mar 16 | Confirmed | 2:00 am GMT | Org Migrations | NA224 | Core Service | Scheduled Maintenance |
April (0) | |||||||
May (0) | |||||||
689764 | Jun 14 | Confirmed | 6:00 am GMT | Summer '25 Major Release | NA224 | Core Service | Release |
726898 | Jun 14 | Confirmed | 6:00 am GMT | Omnistudio - Summer '25 - Major Release | NA224 | Core Service | Release |
726920 | Jun 14 | Confirmed | 6:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA224 | Core Service | Release |
726942 | Jun 14 | Confirmed | 6:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | NA224 | Core Service | Release |
729170 | Jun 14 | Confirmed | 6:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | NA224 | Core Service | Release |
729192 | Jun 14 | Confirmed | 6:00 am GMT | Health Cloud - Summer '25 - Major Release | NA224 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
October (0) | |||||||
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST