2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
716044 | Feb 05 | Confirmed | 1:00 am GMT | Chat / Omni-Channel Spring '25 Release Preparation Notice | NA219 | Salesforce Chat | Release |
680309 | Feb 15 | resolved | 5:00 pm GMT | Spring '25 Major Release | NA219 | Core Service | Release |
717955 | Feb 15 | resolved | 5:00 pm GMT | Omnistudio - Spring '25 - Major Release | NA219 | Core Service | Release |
717845 | Feb 15 | resolved | 5:00 pm GMT | Communications, Media & Energy - Spring '25 - Major Release | NA219 | Core Service | Release |
717947 | Feb 15 | resolved | 5:00 pm GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA219 | Core Service | Release |
714964 | Feb 15 | resolved | 5:00 pm GMT | Health Cloud - Spring '25 - Major Release | NA219 | Core Service | Release |
715071 | Feb 15 | resolved | 5:00 pm GMT | Financial Services Cloud - Spring '25 - Major Release | NA219 | Core Service | Release |
712492 | Feb 15 | resolved | 9:30 pm GMT | REVENUE - Spring '25 - Major Release(254) | NA219 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
689873 | Jun 14 | Confirmed | 5:00 pm GMT | Summer '25 Major Release | NA219 | Core Service | Release |
727502 | Jun 14 | Confirmed | 5:00 pm GMT | Communications, Media & Energy - Summer '25 - Major Release | NA219 | Core Service | Release |
727531 | Jun 14 | Confirmed | 5:00 pm GMT | Omnistudio - Summer '25 - Major Release | NA219 | Core Service | Release |
727560 | Jun 14 | Confirmed | 5:00 pm GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA219 | Core Service | Release |
729566 | Jun 14 | Confirmed | 5:00 pm GMT | Health Cloud - Summer '25 - Major Release | NA219 | Core Service | Release |
729574 | Jun 14 | Confirmed | 5:00 pm GMT | Financial Services Cloud - Summer '25 - Major Release | NA219 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721638 | Oct 11 | Confirmed | 5:00 pm GMT | Winter '26 Major Release | NA219 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST