2/26/25 - 12/31/26 • 16 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
715929 | Feb 04 | Confirmed | 7:30 am GMT | Chat / Omni-Channel Spring '25 Release Preparation Notice | NA174 | Salesforce Chat | Release |
716988 | Feb 15 | resolved | 6:00 am GMT | Omnistudio - Spring '25 - Major Release | NA174 | Core Service | Release |
716960 | Feb 15 | resolved | 6:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA174 | Core Service | Release |
717016 | Feb 15 | resolved | 6:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | NA174 | Core Service | Release |
679945 | Feb 15 | resolved | 6:00 am GMT | Spring '25 Major Release | NA174 | Core Service | Release |
714376 | Feb 15 | resolved | 6:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | NA174 | Core Service | Release |
714620 | Feb 15 | resolved | 6:00 am GMT | Health Cloud - Spring '25 - Major Release | NA174 | Core Service | Release |
719866 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | NA174 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
718961 | Apr 06 | Confirmed | 2:00 am GMT | Instance Refresh | NA174 | Core Service | Release |
May (0) | |||||||
689516 | Jun 14 | Confirmed | 5:00 am GMT | Summer '25 Major Release | NA174 | Core Service | Release |
726598 | Jun 14 | Confirmed | 5:00 am GMT | Omnistudio - Summer '25 - Major Release | NA174 | Core Service | Release |
726624 | Jun 14 | Confirmed | 5:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA174 | Core Service | Release |
726650 | Jun 14 | Confirmed | 5:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | NA174 | Core Service | Release |
729101 | Jun 14 | Confirmed | 5:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | NA174 | Core Service | Release |
729127 | Jun 14 | Confirmed | 5:00 am GMT | Health Cloud - Summer '25 - Major Release | NA174 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721312 | Oct 11 | Confirmed | 5:00 am GMT | Winter '26 Major Release | NA174 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 8.8
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST