2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
716208 | Feb 08 | resolved | 6:00 am GMT | Omnistudio - Spring '25 - Major Release | NA165 | Core Service | Release |
679720 | Feb 08 | resolved | 6:00 am GMT | Spring '25 Major Release | NA165 | Core Service | Release |
713930 | Feb 08 | resolved | 6:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | NA165 | Core Service | Release |
713938 | Feb 08 | resolved | 6:00 am GMT | Health Cloud - Spring '25 - Major Release | NA165 | Core Service | Release |
716216 | Feb 08 | resolved | 6:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | NA165 | Core Service | Release |
716224 | Feb 08 | resolved | 6:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA165 | Core Service | Release |
712284 | Feb 08 | resolved | 7:30 am GMT | REVENUE - Spring '25 - Major Release(254) | NA165 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
720263 | Apr 20 | Confirmed | 7:00 am GMT | Instance Refresh | NA165 | Core Service | Release |
May (0) | |||||||
689279 | Jun 07 | Confirmed | 5:00 am GMT | Summer '25 Major Release | NA165 | Core Service | Release |
725825 | Jun 07 | Confirmed | 5:00 am GMT | Omnistudio - Summer '25 - Major Release | NA165 | Core Service | Release |
725893 | Jun 07 | Confirmed | 5:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | NA165 | Core Service | Release |
725900 | Jun 07 | Confirmed | 5:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA165 | Core Service | Release |
728586 | Jun 07 | Confirmed | 5:00 am GMT | Health Cloud - Summer '25 - Major Release | NA165 | Core Service | Release |
728593 | Jun 07 | Confirmed | 5:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | NA165 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721119 | Oct 04 | Confirmed | 5:00 am GMT | Winter '26 Major Release | NA165 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST