2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
716207 | Feb 08 | resolved | 6:00 am GMT | Omnistudio - Spring '25 - Major Release | NA164 | Core Service | Release |
716223 | Feb 08 | resolved | 6:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA164 | Core Service | Release |
679719 | Feb 08 | resolved | 6:00 am GMT | Spring '25 Major Release | NA164 | Core Service | Release |
713929 | Feb 08 | resolved | 6:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | NA164 | Core Service | Release |
713937 | Feb 08 | resolved | 6:00 am GMT | Health Cloud - Spring '25 - Major Release | NA164 | Core Service | Release |
716215 | Feb 08 | resolved | 6:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | NA164 | Core Service | Release |
712283 | Feb 08 | resolved | 7:30 am GMT | REVENUE - Spring '25 - Major Release(254) | NA164 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
720253 | Apr 20 | Confirmed | 2:00 am GMT | Instance Refresh | NA164 | Core Service | Release |
May (0) | |||||||
689278 | Jun 07 | Confirmed | 5:00 am GMT | Summer '25 Major Release | NA164 | Core Service | Release |
725824 | Jun 07 | Confirmed | 5:00 am GMT | Omnistudio - Summer '25 - Major Release | NA164 | Core Service | Release |
725892 | Jun 07 | Confirmed | 5:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | NA164 | Core Service | Release |
725899 | Jun 07 | Confirmed | 5:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA164 | Core Service | Release |
728585 | Jun 07 | Confirmed | 5:00 am GMT | Health Cloud - Summer '25 - Major Release | NA164 | Core Service | Release |
728592 | Jun 07 | Confirmed | 5:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | NA164 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721118 | Oct 04 | Confirmed | 5:00 am GMT | Winter '26 Major Release | NA164 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST