2/26/25 - 12/31/26 • 16 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
715922 | Feb 04 | Confirmed | 7:30 am GMT | Chat / Omni-Channel Spring '25 Release Preparation Notice | NA156 | Salesforce Chat | Release |
716983 | Feb 15 | resolved | 6:00 am GMT | Omnistudio - Spring '25 - Major Release | NA156 | Core Service | Release |
717011 | Feb 15 | resolved | 6:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | NA156 | Core Service | Release |
679938 | Feb 15 | resolved | 6:00 am GMT | Spring '25 Major Release | NA156 | Core Service | Release |
716955 | Feb 15 | resolved | 6:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA156 | Core Service | Release |
714371 | Feb 15 | resolved | 6:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | NA156 | Core Service | Release |
714615 | Feb 15 | resolved | 6:00 am GMT | Health Cloud - Spring '25 - Major Release | NA156 | Core Service | Release |
719855 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | NA156 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
721860 | May 18 | Confirmed | 2:00 am GMT | Instance Refresh | NA156 | Core Service | Release |
689509 | Jun 14 | Confirmed | 5:00 am GMT | Summer '25 Major Release | NA156 | Core Service | Release |
726593 | Jun 14 | Confirmed | 5:00 am GMT | Omnistudio - Summer '25 - Major Release | NA156 | Core Service | Release |
726619 | Jun 14 | Confirmed | 5:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA156 | Core Service | Release |
726645 | Jun 14 | Confirmed | 5:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | NA156 | Core Service | Release |
729096 | Jun 14 | Confirmed | 5:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | NA156 | Core Service | Release |
729122 | Jun 14 | Confirmed | 5:00 am GMT | Health Cloud - Summer '25 - Major Release | NA156 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721307 | Oct 11 | Confirmed | 5:00 am GMT | Winter '26 Major Release | NA156 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST