2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
717372 | Feb 15 | resolved | 7:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA137 | Core Service | Release |
717396 | Feb 15 | resolved | 7:00 am GMT | Omnistudio - Spring '25 - Major Release | NA137 | Core Service | Release |
680182 | Feb 15 | resolved | 7:00 am GMT | Spring '25 Major Release | NA137 | Core Service | Release |
717420 | Feb 15 | resolved | 7:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | NA137 | Core Service | Release |
714673 | Feb 15 | resolved | 7:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | NA137 | Core Service | Release |
714648 | Feb 15 | resolved | 7:00 am GMT | Health Cloud - Spring '25 - Major Release | NA137 | Core Service | Release |
719846 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | NA137 | Core Service | Release |
Today - February (0) | |||||||
718460 | Mar 16 | Confirmed | 2:00 am GMT | Instance Refresh | NA137 | Core Service | Release |
April (0) | |||||||
May (0) | |||||||
689750 | Jun 14 | Confirmed | 6:00 am GMT | Summer '25 Major Release | NA137 | Core Service | Release |
726885 | Jun 14 | Confirmed | 6:00 am GMT | Omnistudio - Summer '25 - Major Release | NA137 | Core Service | Release |
726907 | Jun 14 | Confirmed | 6:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA137 | Core Service | Release |
726929 | Jun 14 | Confirmed | 6:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | NA137 | Core Service | Release |
729157 | Jun 14 | Confirmed | 6:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | NA137 | Core Service | Release |
729179 | Jun 14 | Confirmed | 6:00 am GMT | Health Cloud - Summer '25 - Major Release | NA137 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721441 | Oct 11 | Confirmed | 6:00 am GMT | Winter '26 Major Release | NA137 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST