2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
717393 | Feb 15 | resolved | 7:00 am GMT | Omnistudio - Spring '25 - Major Release | NA120 | Core Service | Release |
680177 | Feb 15 | resolved | 7:00 am GMT | Spring '25 Major Release | NA120 | Core Service | Release |
717417 | Feb 15 | resolved | 7:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | NA120 | Core Service | Release |
717369 | Feb 15 | resolved | 7:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA120 | Core Service | Release |
714670 | Feb 15 | resolved | 7:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | NA120 | Core Service | Release |
714645 | Feb 15 | resolved | 7:00 am GMT | Health Cloud - Spring '25 - Major Release | NA120 | Core Service | Release |
719839 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | NA120 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
721859 | May 18 | Confirmed | 7:00 am GMT | Instance Refresh | NA120 | Core Service | Release |
689746 | Jun 14 | Confirmed | 6:00 am GMT | Summer '25 Major Release | NA120 | Core Service | Release |
726884 | Jun 14 | Confirmed | 6:00 am GMT | Omnistudio - Summer '25 - Major Release | NA120 | Core Service | Release |
726906 | Jun 14 | Confirmed | 6:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA120 | Core Service | Release |
726928 | Jun 14 | Confirmed | 6:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | NA120 | Core Service | Release |
729156 | Jun 14 | Confirmed | 6:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | NA120 | Core Service | Release |
729178 | Jun 14 | Confirmed | 6:00 am GMT | Health Cloud - Summer '25 - Major Release | NA120 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721440 | Oct 11 | Confirmed | 6:00 am GMT | Winter '26 Major Release | NA120 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST