2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
716039 | Feb 05 | Confirmed | 1:00 am GMT | Chat / Omni-Channel Spring '25 Release Preparation Notice | NA107 | Salesforce Chat | Release |
680208 | Feb 15 | resolved | 4:00 pm GMT | Spring '25 Major Release | NA107 | Core Service | Release |
717762 | Feb 15 | resolved | 4:00 pm GMT | Omnistudio - Spring '25 - Major Release | NA107 | Core Service | Release |
717763 | Feb 15 | resolved | 4:00 pm GMT | Communications, Media & Energy - Spring '25 - Major Release | NA107 | Core Service | Release |
717766 | Feb 15 | resolved | 4:00 pm GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | NA107 | Core Service | Release |
714907 | Feb 15 | resolved | 4:00 pm GMT | Financial Services Cloud - Spring '25 - Major Release | NA107 | Core Service | Release |
714906 | Feb 15 | resolved | 4:00 pm GMT | Health Cloud - Spring '25 - Major Release | NA107 | Core Service | Release |
712487 | Feb 15 | resolved | 9:30 pm GMT | REVENUE - Spring '25 - Major Release(254) | NA107 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
720357 | Jun 14 | Confirmed | 4:00 pm GMT | Summer '25 Major Release | NA107 | Core Service | Release |
727370 | Jun 14 | Confirmed | 4:00 pm GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | NA107 | Core Service | Release |
727371 | Jun 14 | Confirmed | 4:00 pm GMT | Omnistudio - Summer '25 - Major Release | NA107 | Core Service | Release |
727493 | Jun 14 | Confirmed | 4:00 pm GMT | Communications, Media & Energy - Summer '25 - Major Release | NA107 | Core Service | Release |
729499 | Jun 14 | Confirmed | 4:00 pm GMT | Health Cloud - Summer '25 - Major Release | NA107 | Core Service | Release |
729500 | Jun 14 | Confirmed | 4:00 pm GMT | Financial Services Cloud - Summer '25 - Major Release | NA107 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721631 | Oct 11 | Confirmed | 4:00 pm GMT | Winter '26 Major Release | NA107 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST