2/26/25 - 12/31/26 • 14 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
715148 | Feb 15 | resolved | 6:30 pm GMT | Financial Services Cloud - Spring '25 - Major Release | KOR4S | Core Service | Release |
718132 | Feb 15 | resolved | 6:30 pm GMT | Omnistudio - Spring '25 - Major Release | KOR4S | Core Service | Release |
718080 | Feb 15 | resolved | 6:30 pm GMT | Communications, Media & Energy - Spring '25 - Major Release | KOR4S | Core Service | Release |
718059 | Feb 15 | resolved | 6:30 pm GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | KOR4S | Core Service | Release |
703620 | Feb 15 | resolved | 6:30 pm GMT | Spring '25 Major Release | KOR4S | Core Service | Release |
715111 | Feb 15 | resolved | 6:30 pm GMT | Health Cloud - Spring '25 - Major Release | KOR4S | Core Service | Release |
712484 | Feb 15 | resolved | 9:30 pm GMT | REVENUE - Spring '25 - Major Release(254) | KOR4S | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
727612 | Jun 14 | Confirmed | 5:30 pm GMT | Communications, Media & Energy - Summer '25 - Major Release | KOR4S | Core Service | Release |
727632 | Jun 14 | Confirmed | 5:30 pm GMT | Omnistudio - Summer '25 - Major Release | KOR4S | Core Service | Release |
727690 | Jun 14 | Confirmed | 5:30 pm GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | KOR4S | Core Service | Release |
729608 | Jun 14 | Confirmed | 5:30 pm GMT | Health Cloud - Summer '25 - Major Release | KOR4S | Core Service | Release |
729628 | Jun 14 | Confirmed | 5:30 pm GMT | Financial Services Cloud - Summer '25 - Major Release | KOR4S | Core Service | Release |
704901 | Jun 14 | Confirmed | Summer '25 Major Release | KOR4S | Core Service | Release | |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721693 | Oct 11 | Confirmed | Winter '26 Major Release | KOR4S | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.3
Region
Asia Pacific
Maintenance Window
Saturdays
15:00 – 19:00 UTC