2/26/25 - 12/31/26 • 7 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
Past 33 Days (0) | |||||||
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
689122 | May 10 | Confirmed | Summer '25 Major Release | IND6S | Core Service | Release | |
725402 | May 10 | Confirmed | 5:00 pm GMT | Communications, Media & Energy - Summer '25 - Major Release | IND6S | Core Service | Release |
725425 | May 10 | Confirmed | 5:00 pm GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | IND6S | Core Service | Release |
725472 | May 10 | Confirmed | 5:00 pm GMT | Omnistudio - Summer '25 - Major Release | IND6S | Core Service | Release |
728411 | May 10 | Confirmed | 5:00 pm GMT | Health Cloud - Summer '25 - Major Release | IND6S | Core Service | Release |
728434 | May 10 | Confirmed | 5:00 pm GMT | Financial Services Cloud - Summer '25 - Major Release | IND6S | Core Service | Release |
June (0) | |||||||
July (0) | |||||||
August (0) | |||||||
720975 | Sep 06 | Confirmed | Winter '26 Major Release | IND6S | Core Service | Release | |
October (0) | |||||||
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.3
Region
Asia Pacific
Maintenance Window
Saturdays
2:00 PM - 6:00 PM PST