2/26/25 - 12/31/26 • 7 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
Past 33 Days (0) | |||||||
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
689144 | May 17 | Confirmed | Summer '25 Major Release | IND54S | Core Service | Release | |
725519 | May 17 | Confirmed | 4:30 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | IND54S | Core Service | Release |
725527 | May 17 | Confirmed | 4:30 am GMT | Omnistudio - Summer '25 - Major Release | IND54S | Core Service | Release |
725539 | May 17 | Confirmed | 4:30 am GMT | Communications, Media & Energy - Summer '25 - Major Release | IND54S | Core Service | Release |
728477 | May 17 | Confirmed | 4:30 am GMT | Health Cloud - Summer '25 - Major Release | IND54S | Core Service | Release |
728479 | May 17 | Confirmed | 4:30 am GMT | Financial Services Cloud - Summer '25 - Major Release | IND54S | Core Service | Release |
June (0) | |||||||
July (0) | |||||||
August (0) | |||||||
721002 | Sep 20 | Confirmed | Winter '26 Major Release | IND54S | Core Service | Release | |
October (0) | |||||||
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.3
Region
Asia Pacific
Maintenance Window
Saturdays
2:00 PM - 6:00 PM PST