2/26/25 - 12/31/26 • 14 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
714329 | Feb 15 | resolved | 12:00 am GMT | Health Cloud - Spring '25 - Major Release | GBR40S | Core Service | Release |
716856 | Feb 15 | resolved | 12:00 am GMT | Omnistudio - Spring '25 - Major Release | GBR40S | Core Service | Release |
716800 | Feb 15 | resolved | 12:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | GBR40S | Core Service | Release |
716912 | Feb 15 | resolved | 12:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | GBR40S | Core Service | Release |
679823 | Feb 15 | resolved | 12:00 am GMT | Spring '25 Major Release | GBR40S | Core Service | Release |
714273 | Feb 15 | resolved | 12:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | GBR40S | Core Service | Release |
719781 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | GBR40S | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
726307 | Jun 14 | Confirmed | 12:30 am GMT | Communications, Media & Energy - Summer '25 - Major Release | GBR40S | Core Service | Release |
726363 | Jun 14 | Confirmed | 12:30 am GMT | Omnistudio - Summer '25 - Major Release | GBR40S | Core Service | Release |
726419 | Jun 14 | Confirmed | 12:30 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | GBR40S | Core Service | Release |
728997 | Jun 14 | Confirmed | 12:30 am GMT | Health Cloud - Summer '25 - Major Release | GBR40S | Core Service | Release |
729053 | Jun 14 | Confirmed | 12:30 am GMT | Financial Services Cloud - Summer '25 - Major Release | GBR40S | Core Service | Release |
689428 | Jun 14 | Confirmed | Summer '25 Major Release | GBR40S | Core Service | Release | |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721273 | Oct 11 | Confirmed | Winter '26 Major Release | GBR40S | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
EMEA
Maintenance Window
Saturdays
2:00 PM - 6:00 PM PST