2/26/25 - 12/31/26 • 16 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
699077 | Feb 08 | resolved | 1:30 am GMT | Spring '25 Major Release | EU50 | Core Service | Release |
713768 | Feb 08 | resolved | 5:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | EU50 | Core Service | Release |
713769 | Feb 08 | resolved | 5:00 am GMT | Health Cloud - Spring '25 - Major Release | EU50 | Core Service | Release |
716048 | Feb 08 | resolved | 5:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | EU50 | Core Service | Release |
716061 | Feb 08 | resolved | 5:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | EU50 | Core Service | Release |
716062 | Feb 08 | resolved | 5:00 am GMT | Omnistudio - Spring '25 - Major Release | EU50 | Core Service | Release |
712260 | Feb 08 | resolved | 7:30 am GMT | REVENUE - Spring '25 - Major Release(254) | EU50 | Core Service | Release |
720232 | Feb 15 | Confirmed | 10:00 pm GMT | Org Migrations | EU50 | Core Service | Scheduled Maintenance |
Today - February (0) | |||||||
721778 | Mar 15 | Confirmed | 9:00 pm GMT | Org Migrations | EU50 | Core Service | Scheduled Maintenance |
April (0) | |||||||
May (0) | |||||||
699081 | Jun 07 | Confirmed | 12:30 am GMT | Summer '25 Major Release | EU50 | Core Service | Release |
725540 | Jun 07 | Confirmed | 12:30 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | EU50 | Core Service | Release |
725549 | Jun 07 | Confirmed | 12:30 am GMT | Omnistudio - Summer '25 - Major Release | EU50 | Core Service | Release |
725550 | Jun 07 | Confirmed | 12:30 am GMT | Communications, Media & Energy - Summer '25 - Major Release | EU50 | Core Service | Release |
728484 | Jun 07 | Confirmed | 12:30 am GMT | Health Cloud - Summer '25 - Major Release | EU50 | Core Service | Release |
728485 | Jun 07 | Confirmed | 12:30 am GMT | Financial Services Cloud - Summer '25 - Major Release | EU50 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721003 | Oct 04 | Confirmed | 12:30 am GMT | Winter '26 Major Release | EU50 | Core Service | Release |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
EMEA
Maintenance Window
Saturdays
2:00 PM - 6:00 PM PST