2/26/25 - 12/31/26 • 14 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
698039 | Feb 08 | resolved | 3:00 am GMT | Spring '25 Major Release | DEU54 | Core Service | Release |
716071 | Feb 08 | resolved | 5:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | DEU54 | Core Service | Release |
713820 | Feb 08 | resolved | 5:00 am GMT | Health Cloud - Spring '25 - Major Release | DEU54 | Core Service | Release |
716147 | Feb 08 | resolved | 5:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | DEU54 | Core Service | Release |
716109 | Feb 08 | resolved | 5:00 am GMT | Omnistudio - Spring '25 - Major Release | DEU54 | Core Service | Release |
713781 | Feb 08 | resolved | 5:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | DEU54 | Core Service | Release |
712256 | Feb 08 | resolved | 7:30 am GMT | REVENUE - Spring '25 - Major Release(254) | DEU54 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
698081 | Jun 07 | Confirmed | Summer '25 Major Release | DEU54 | Core Service | Release | |
725561 | Jun 07 | Confirmed | 2:00 am GMT | Omnistudio - Summer '25 - Major Release | DEU54 | Core Service | Release |
725602 | Jun 07 | Confirmed | 2:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | DEU54 | Core Service | Release |
725640 | Jun 07 | Confirmed | 2:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | DEU54 | Core Service | Release |
728496 | Jun 07 | Confirmed | 2:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | DEU54 | Core Service | Release |
728534 | Jun 07 | Confirmed | 2:00 am GMT | Health Cloud - Summer '25 - Major Release | DEU54 | Core Service | Release |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721014 | Oct 04 | Confirmed | Winter '26 Major Release | DEU54 | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
EMEA
Maintenance Window
Saturdays
2:00 PM - 6:00 PM PST