2/26/25 - 12/31/26 • 7 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
Past 33 Days (0) | |||||||
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
688923 | May 10 | Confirmed | Summer '25 Major Release | DEU48S | Core Service | Release | |
724889 | May 10 | Confirmed | 2:30 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | DEU48S | Core Service | Release |
724928 | May 10 | Confirmed | 2:30 am GMT | Communications, Media & Energy - Summer '25 - Major Release | DEU48S | Core Service | Release |
724967 | May 10 | Confirmed | 2:30 am GMT | Omnistudio - Summer '25 - Major Release | DEU48S | Core Service | Release |
728112 | May 10 | Confirmed | 2:30 am GMT | Financial Services Cloud - Summer '25 - Major Release | DEU48S | Core Service | Release |
728151 | May 10 | Confirmed | 2:30 am GMT | Health Cloud - Summer '25 - Major Release | DEU48S | Core Service | Release |
June (0) | |||||||
July (0) | |||||||
August (0) | |||||||
720805 | Sep 06 | Confirmed | Winter '26 Major Release | DEU48S | Core Service | Release | |
October (0) | |||||||
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
EMEA
Maintenance Window
Saturdays
2:00 PM - 6:00 PM PST