2/26/25 - 12/31/26 • 15 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
715781 | Feb 04 | Confirmed | 12:30 am GMT | Chat / Omni-Channel Spring '25 Release Preparation Notice | DEU124 | Salesforce Chat | Release |
718332 | Feb 15 | resolved | 1:00 am GMT | Spring '25 Major Release | DEU124 | Core Service | Release |
719223 | Feb 15 | resolved | 1:00 am GMT | Omnistudio - Spring '25 - Major Release | DEU124 | Core Service | Release |
719307 | Feb 15 | resolved | 1:00 am GMT | Communications, Media & Energy - Spring '25 - Major Release | DEU124 | Core Service | Release |
719265 | Feb 15 | resolved | 1:00 am GMT | Insurance, Financial Services Cloud - Spring '25 - Major Release | DEU124 | Core Service | Release |
719353 | Feb 15 | resolved | 1:00 am GMT | Health Cloud - Spring '25 - Major Release | DEU124 | Core Service | Release |
719396 | Feb 15 | resolved | 1:00 am GMT | Financial Services Cloud - Spring '25 - Major Release | DEU124 | Core Service | Release |
719719 | Feb 15 | Confirmed | 9:00 am GMT | REVENUE - Spring '25 - Major Release(254) | DEU124 | Core Service | Release |
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
May (0) | |||||||
726291 | Jun 14 | Confirmed | 12:30 am GMT | Communications, Media & Energy - Summer '25 - Major Release | DEU124 | Core Service | Release |
726347 | Jun 14 | Confirmed | 12:30 am GMT | Omnistudio - Summer '25 - Major Release | DEU124 | Core Service | Release |
726403 | Jun 14 | Confirmed | 12:30 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | DEU124 | Core Service | Release |
728981 | Jun 14 | Confirmed | 12:30 am GMT | Health Cloud - Summer '25 - Major Release | DEU124 | Core Service | Release |
729037 | Jun 14 | Confirmed | 12:30 am GMT | Financial Services Cloud - Summer '25 - Major Release | DEU124 | Core Service | Release |
689384 | Jun 14 | Confirmed | Summer '25 Major Release | DEU124 | Core Service | Release | |
July (0) | |||||||
August (0) | |||||||
September (0) | |||||||
721257 | Oct 11 | Confirmed | Winter '26 Major Release | DEU124 | Core Service | Release | |
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.2
Region
EMEA
Maintenance Window
Saturdays
2:00 PM - 6:00 PM PST