2/26/25 - 12/31/26 • 9 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
720204 | Feb 15 | Confirmed | 3:00 pm GMT | Org Migrations | CS316 | Core Service | Scheduled Maintenance |
Today - February (0) | |||||||
721870 | Mar 15 | Confirmed | 3:00 pm GMT | Org Migrations | CS316 | Core Service | Scheduled Maintenance |
April (0) | |||||||
697317 | May 10 | Confirmed | 5:00 pm GMT | Summer '25 Major Release | CS316 | Core Service | Release |
725383 | May 10 | Confirmed | 5:00 pm GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | CS316 | Core Service | Release |
725441 | May 10 | Confirmed | 5:00 pm GMT | Communications, Media & Energy - Summer '25 - Major Release | CS316 | Core Service | Release |
725453 | May 10 | Confirmed | 5:00 pm GMT | Omnistudio - Summer '25 - Major Release | CS316 | Core Service | Release |
727764 | May 10 | Confirmed | 5:00 pm GMT | Financial Services Cloud - Summer '25 - Major Release | CS316 | Core Service | Release |
727776 | May 10 | Confirmed | 5:00 pm GMT | Health Cloud - Summer '25 - Major Release | CS316 | Core Service | Release |
June (0) | |||||||
July (0) | |||||||
August (0) | |||||||
720956 | Sep 06 | Confirmed | 5:00 pm GMT | Winter '26 Major Release | CS316 | Core Service | Release |
October (0) | |||||||
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.3
Region
Asia Pacific
Maintenance Window
Saturdays
15:00 – 19:00 UTC