2/26/25 - 12/31/26 • 9 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
720165 | Feb 16 | Confirmed | 3:00 am GMT | Org Migrations | CS236 | Core Service | Scheduled Maintenance |
Today - February (0) | |||||||
721893 | Mar 16 | Confirmed | 2:00 am GMT | Org Migrations | CS236 | Core Service | Scheduled Maintenance |
April (0) | |||||||
689082 | May 10 | Confirmed | 3:30 am GMT | Summer '25 Major Release | CS236 | Core Service | Release |
725109 | May 10 | Confirmed | 3:30 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | CS236 | Core Service | Release |
725136 | May 10 | Confirmed | 3:30 am GMT | Omnistudio - Summer '25 - Major Release | CS236 | Core Service | Release |
725163 | May 10 | Confirmed | 3:30 am GMT | Communications, Media & Energy - Summer '25 - Major Release | CS236 | Core Service | Release |
728214 | May 10 | Confirmed | 3:30 am GMT | Health Cloud - Summer '25 - Major Release | CS236 | Core Service | Release |
728250 | May 10 | Confirmed | 3:30 am GMT | Financial Services Cloud - Summer '25 - Major Release | CS236 | Core Service | Release |
June (0) | |||||||
July (0) | |||||||
August (0) | |||||||
720861 | Sep 06 | Confirmed | 3:30 am GMT | Winter '26 Major Release | CS236 | Core Service | Release |
October (0) | |||||||
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
Americas
Maintenance Window
Saturdays
07:00 PM - 11:00 PM PST