2/26/25 - 12/31/26 • 7 Items
ID | Date | Status | Start Time | Subject | Instances | Services | Type |
---|---|---|---|---|---|---|---|
Past 33 Days (0) | |||||||
Today - February (0) | |||||||
March (0) | |||||||
April (0) | |||||||
693608 | May 10 | Confirmed | Summer '25 Major Release | CAN70S | Core Service | Release | |
725198 | May 10 | Confirmed | 4:00 am GMT | Omnistudio - Summer '25 - Major Release | CAN70S | Core Service | Release |
725258 | May 10 | Confirmed | 4:00 am GMT | Insurance, Financial Services Cloud - Summer '25 - Major Release | CAN70S | Core Service | Release |
725318 | May 10 | Confirmed | 4:00 am GMT | Communications, Media & Energy - Summer '25 - Major Release | CAN70S | Core Service | Release |
728278 | May 10 | Confirmed | 4:00 am GMT | Health Cloud - Summer '25 - Major Release | CAN70S | Core Service | Release |
728338 | May 10 | Confirmed | 4:00 am GMT | Financial Services Cloud - Summer '25 - Major Release | CAN70S | Core Service | Release |
June (0) | |||||||
July (0) | |||||||
August (0) | |||||||
720889 | Sep 06 | Confirmed | Winter '26 Major Release | CAN70S | Core Service | Release | |
October (0) | |||||||
November (0) | |||||||
December (0) | |||||||
January 2026 (0) |
Instance Details
Version
Spring '25 Patch 9.4
Region
Americas
Maintenance Window
Sundays
12:00 AM - 4:00 AM PST